Lugnuts Notes: 1996 Season Schedule (and Results)

April
5 thru 8 Home Fri-Tue Rockford 5 | Cubbies, 9-5 (10)
6 | Lugnuts, 18-3
7 | Lugnuts, 6-5
8 | Lugnuts, 5-3
9 thru 12 Away Wed-Fri Burlington 9 | Bees, 6-2
10 | Lugnuts, 6-4
11 | Bees, 9-7 (14)
12 | Bees, 4,3 (12)
13 thru 15 Home Sat-Mon West Michigan 13 | Lugnuts, 4-3 (10)
14 | Lugnuts, 10-9 (10)
15 | Whitecaps, 5-2
16 Away Tue West Michigan 16 | Lugnuts, 7-4
17 thru 20 Away Wed-Sat Cedar Rapids 17 | Kernels, 8-5
18 | Lugnuts, 8-7 (10)
19 | Kernels, 4-2
20 | Kernels, 5-2
21 Sun Off
22 thru 23 Away Mon-Tue Michigan 22 | Lugnuts, 6-3 (10)
23 | Lugnuts, 6-5 (10)
24 thru 25 Home Wed-Thu Michigan 24 | Battle Cats, 12-3
25 | Lugnuts, 9-4
26 thru 29 Away Fri-Mon Wisconsin 26 | Timber Rattlers, 4-3
27 | Lugnuts, 12-0
28 | Timber Rattlers, 20-8
29 | Postponed (rain)
30 Home Tue Clinton 30 | Postponed (field conditions)
rescheduled to May 2

May
1 thru 3 Home Wed-Fri Clinton 1 | Lumber Kings, 8-5
2 | (1) Lugnuts, 6-2
2 | (2) Lugnuts, 14-5
3 | Lumber Kings, 6-5 (11)
4 thru 7 Away Sat-Tue Kane County 4 | Cougars, 2-0
5 | Cougars, 5-3
6 | Cougars, 5-2
7 | Lugnuts, 4-0
8 thru 9 Home Wed-Thu Fort Wayne 8 | Lugnuts, 11-3
9 | Lugnuts, 9-5
10 thru 13 Home Fri-Mon Quad Cities 10 | Lugnuts, 2-1
11 | River Bandits, 8-4
12 | Lugnuts, 6-0
13 | River Bandits, 8-3
14 thru 15 Home Tue-Wed Fort Wayne 14 | Wizards, 7-6
15 | Wizards, 11-2
16 thru 17 Away Thu-Fri West Michigan 16 | Whitecaps, 6-3
17 | Whitecaps, 7-3
18 thru 19 Home Sat-Sun West Michigan 18 | Lugnuts, 18-6
19 | Whitecaps, 14-5
20 Mon Off
21 thru 22 Home Tue-Wed South Bend 21 | Lugnuts. 6-5
22 | Silver Hawks, 7-6
23 thru 24 Away Thu-Fri South Bend 23 | Lugnuts, 5-4
24 | Lugnuts, 2-0
25 Away Sat West Michigan 25 | Whitecaps, 4-2
26 Home Sun West Michigan 26 | Whitecaps, 11-6
27 thru 29 Away Mon-Wed Michigan 27 | Lugnuts, 9-2
28 | Battle Cats, 8-0
29 | Battle Cats, 5-2
30 thru 31 Home Thu-Fri Michigan 30 | Lugnuts,7-3
31 | Battle Cats, 2-1

June
1 thru 2 Away Sat-Sun South Bend 1 | Suspended (Tied, 4-4, 9th; rain)
2 | (1) Silver Hawks, 6-4 (completion)
2 | (2) Silver Hawks, 15-6
3 thru 4 Home Mon-Tue South Bend 3 | Lugnuts, 6-1
4 | Silver Hawks, 2-1 (11)
5 thru 6 Home Wed-Thu Peoria 5 | Chiefs, 7-4
6 | Lugnuts, 5-4 (11)
7 thru 10 Home Fri-Mon Beloit 7 | Snappers, 3-1
8 | Snappers, 10-3
9 | Snappers, 5-4
10 | Snappers, 10-8
11 thru 14 Away Tue-Fri Fort Wayne 11 | Wizards, 7-6
12 | Lugnuts, 3-1
13 | Lugnuts, 8-3
14 | Wizards, 1-0
15 Sat Off
16 Away Sun Michigan 16 | Battle Cats, 7-1
17 Mon Off
18 thru 19 Tue-Wed All-Star Game
at Wisconsin
18 | Postponed (rain)
19 | East, 10-4
20 thru 23 Home Thu-Sun Wisconsin 20 | Lugnuts, 5-3
21 | Lugnuts, 8-5
22 | Lugnuts, 8-2
23 | Timber Rattlers, 17-12
24 Mon Off
25 thru 28 Away Tue-Fri Quad Cities 25 | River Bandits, 4-3 (11)
26 | Lugnuts, 6-2
27 | Lugnuts, 10-1
28 | River Bandits, 13-4
29 thru 30 Home Sat-Sun Burlington 29 | Bees, 11-5
30 | Bees, 2-1

July
1 thru 2 Home Mon-Tue Burlington 1 | Lugnuts, 5-3
2 | Bees, 4-3
3 thru 4 Away Wed-Thu South Bend 3 | Lugnuts, 4-2
4 | Lugnuts, 10-6
5 thru 8 Away Fri-Mon Beloit 5 | Snappers, 10-2
6 | Snappers, 2-1
7 | Snappers, 9-8 (13)
8 | Snappers, 6-4
9 Tue Off
10 thru 11 Home Wed-Thu West Michigan 10 | Lugnuts, 7-4
11 | Whitecaps, 2-1
12 thru 13 Home Fri-Sat South Bend 12 | Lugnuts, 13-6
13 | Lugnuts, 5-4
14 thru 15 Home Sun-Mon Kane County 14 | Cougars, 5-4
15 | Cougars, 6-2
16 thru 19 Away Tue-Fri Clinton 16 | Lumber Kings, 3-1
17 | Postponed (rain)
18 | (1) Lumber Kings, 10-2
18 | (2) Lugnuts, 5-0
19 | Lugnuts, 5-4 (13)
20 thru 23 Away Sat-Tue Rockford 20 | Lugnuts, 3-2
21 | Cubbies, 10-4
22 | Cubbies, 4-1
23 | Lugnuts, 3-2
24 Wed Off
25 thru 26 Home Thu-Fri Kane County 25 | Lugnuts, 1-0 (10)
26 | Lugnuts, 10-7
27 thru 28 Away Sat-Sun West Michigan 27 | Lugnuts, 9-3
28 | Whitecaps, 3-2 (10)
29 thru 30 Home Mon-Tue South Bend 29 | Silver Hawks, 4-2
30 | Silver Hawks, 10-2
31 Away Wed Michigan 31 | Battle Cats, 10-3

August
1 Away Thu Michigan 1 | Battle Cats, 4-2
2 thru 3 Home Fri-Sat Michigan 2 | Lugnuts, 13-6
3 | Lugnuts, 5-4 (10)
4 Away Sun West Michigan 4 | Lugnuts, 11-2
5 Home Mon West Michigan 5 | Whitecaps, 9-8 (10)
6 thru 7 Away Tue-Wed Fort Wayne 6 | Wizards, 9-5
7 | Wizards, 18-2
8 Away Thu Michigan 8 | Lugnuts, 5-2
9 Home Fri Michigan 9 | Lugnuts, 5-1
10 thru 13 Home Sat-Tue Cedar Rapids 10 | Lugnuts, 7-5
11 | Lugnuts, 6-1
12 | Kernels, 11-6
13 | Lugnuts, 7-6
14 Wed Off
15 Away Thu West Michigan 15 | Whitecaps, 11-5
16 Home Fri West Michigan 16 | Lugnuts, 3-2
17 thru 18 Home Sat-Sun Fort Wayne 17 | Wizards, 14-7
18 | Lugnuts, 9-6
19 thru 20 Away Mon-Tue Fort Wayne 19 | Lugnuts, 6-4
20 | Suspended (Lugnuts 3-0, 4th; rain)
completion scheduled Sunday, August 25
21 thru 22 Home Wed-Thu Peoria 21 | Lugnuts, 9-5
22 | Lugnuts, 3-2
23 thru 24 Away Fri-Sat South Bend 23 | Lugnuts, 4-1
24 | Lugnuts, 5-2
25 thru 26 Home Sun-Mon Fort Wayne 25 | (1) Lugnuts, 7-3
25 | (2) Wizards, 5-1 (7)
26 | Lugnuts, 13-5
27 Away Tue Michigan 27 | Lugnuts, 4-1
28 Home Wed Michigan 28 | Lugnuts, 12-1
29 Thu Off
30 thru 31 Away Fri-Sat Peoria 30 | Chiefs, 5-1
31 | Lugnuts, 5-4

September
1 thru 2 Away Sun-Mon Peoria 1 | Lugnuts, 7-3
2 | Chiefs, 8-5


1996 Midwest League Teams

Western Division
Burlington Bees Burlington, IA Giants
Cedar Rapids Kernels Cedar Rapids, IA Angels
Clinton Lumber Kings Clinton, IA Padres
Quad City River Bandits Davenport, IA Astros
Central Division
Beloit Snappers Beloit, WI Brewers
Rockford Cubbies Rockford, IL Cubs
Kane County Cougars Geneva, IL Marlins
Peoria Chiefs Peoria, IL Cardinals
Wisconsin Timber Rattlers Appleton, WI Mariners
Eastern Division
Fort Wayne Wizards Fort Wayne, IN Twins
Lansing Lugnuts Lansing, MI Royals
Michigan Battle Cats Battle Creek, MI Red Sox
South Bend Silver Hawks South Bend, IN White Sox
West Michigan Whitecaps Grand Rapids, MI Athletics


This entry was posted in Joel's Lugnuts Notes and tagged , , . Bookmark the permalink.

2 Responses to Lugnuts Notes: 1996 Season Schedule (and Results)

  1. joel says:

    This page was originally posted, on March 17, 1996, as a schedule. I added game scores to it pretty much daily as the season progressed. The final version–this version–was posted on September 2.

    In the event you’re coming to this page “cold,” here’s an explanation of what I’m up to.

    FWIW: The next entry will be (re)posted on April 6. The first entry of the weblog proper will be (re)posted on April 8. Things should get more exciting at that point.

  2. Outstanding! I’ll be following along.

    Best regards,
    Jesse

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.