Lugnuts Notes: 1996 Lansing Prospects


The Opening Day edition of the State Journal lists the players marked with [Lan] as part of our team.

There’s one new Lugnut who isn’t on these lists: Pitcher Louis Matos.

I got 14 of them right. (And Hallmark’s a Lugnut.) Good enough.


How do I explain these tables? Our baseball team’s in here. So are a bunch of other guys.

Nearly every opening-day Lugnut-to-be is on these lists. These are the non-rehab players who appeared in at least one game for Springfield (Class A) or Spokane (A) or Fort Myers (Rookie) last summer. (The other teams shown in the list are Lethbridge [Rookie], Visalia [A], Wilmington [A], and Wichita [AA].) This is the pool the Original Lugnuts will mainly be drawn from; the tricky part is figuring which ones to eliminate. Now, gather ’round the hot stove….

Constraints and assumptions:

  • Most of the Sultans will get promoted to Wilmington.
  • Some of the short-season players will get promoted to Wilmington.
  • Twenty-five or so of the remaining players will become Lugnuts in April.
  • Those twenty-five collectively need to play all of the defensive positions.
  • The others may or may not become Lugnuts after April 5. I’m not immediately concerned about them.

The folks I expect to see in Lansing have X by their name.


Please keep in mind that I compiled these lists and wrote the preceding paragraphs in early February. Thanks.

joel

Reality check: There was a group of players practicing with the Lugnuts coaching staff during March; these might be called the “proto-Lugnuts.” As I learned who those players were, I marked them with [Sp] (for Spring) on these lists.

Another reality check: Players on these lists who’ve been assigned to Wilmington are now marked.


Pitchers
Name Birthdate B/T Team Won Lost Saved ERA SO
[Lan] [Sp] Adam, Justin 08/22/74 R/R Spo 3 4 1 5.29 17
Aguilar, Alonzo 12/15/74 R/R FtM 0 1 1 3.76 24
Albrecht, Jon 10/31/71 L/L Spo 2 2 7 3.38 15
[Wil] Anderson, Eric 10/20/74 R/R Spr 9 5 1 3.40 52
Wil 3 1 2 2.93 19
[Lan] [Sp] X Bernal, Manuel 04/29/74 R/R Spr 1 5 0 7.38 17
FtM 3 0 0 1.36 25
[Wil] Brixey, Dusty 10/16/73 R/R Spr 4 5 2 3.79 44
[Sp] Burton, Jaime 05/28/75 R/L FtM 0 0 0 8.25 14
X Carmano, Kevin 10/27/75 R/R FtM 6 1 2 2.12 16
[Wil] Carter, Lance 12/18/74 R/R Spr 9 5 0 3.99 118
Charles, Israel 06/20/73 R/R Spo 1 0 0 4.50 5
Fitzpatrick, Ken 08/25/74 R/R Spr 2 2 0 3.92 29
[Wil] Flury, Pat 03/14/73 R/R Spr 2 6 1 4.31 35
Wil 1 0 1 2.45 14
Gamboa, Javier 03/17/74 R/R Spr 6 6 0 3.15 66
Wil 3 4 0 4.04 33
Hodge, Hal 09/11/72 L/L Spo 3 1 0 4.26 45
Judice, Bryan 10/30/72 R/R Let 1 1 3 3.00 8
Spo 0 1 1 7.91 14
[Lan] X Kaysner, Brent 04/23/74 R/R Spo 0 2 4 1.56 37
[Lan] [Sp] X Key, Francis Scott 10/04/76 R/R FtM 1 2 2 2.57 34
Liz, Jesus 04/12/75 L/L Spo 0 0 0 7.11 11
MacDonald, Mike 08/12/72 R/R Spr 6 5 12 3.30 49
[Wil] Martin, Jeff 01/25/74 R/R FtM 3 1 0 1.47 53
Meady, Todd 09/13/76 R/R FtM 3 3 2 2.63 26
Moore, David 02/13/06 R/R FtM 2 2 2 4.18 12
Moreno, Orber 04/27/77 R/R FtM 1 1 0 2.45 21
[Lan] [Sp] Mull, Blaine 08/14/76 R/R Spr 4 10 0 4.88 71
Mullis, Steve 02/19/75 L/L FtM 2 1 1 2.92 13
Nelson, Rodney 08/28/74 R/R Spr 6 10 0 5.46 58
Paredes, Carlos 05/10/76 R/R FtM 4 2 0 3.53 37
Penny, Tony 03/23/76 R/R FtM 2 0 0 5.06 7
[Wil] Phillips, Marc 05/30/72 L/L Spr 6 2 3 3.05 41
[Wil] [Sp] Prihoda, Steve 12/07/72 R/L Spo 1 6 0 3.25 63
[Sp] Ritter, Jason 07/16/74 R/R Spr 1 0 0 12.34 12
Spo 3 1 0 3.21 29
FtM 0 0 1 0.00 2
[Lan] [Sp] X Robbins, Mike 02/07/74 L/L Spr 2 3 0 4.50 26
Spo 1 3 0 2.33 16
X Roberts, Ray 06/19/73 L/L Spr 2 5 1 4.52 43
Wil 1 2 4 3.32 16
[Wil] X Saier, Matt 01/29/73 R/R Spo 1 2 4 3.31 41
[Sp] Sanders, Allen 04/15/75 R/R FtM 0 0 1 0.00 3
Spo 4 5 0 4.47 36
[Lan] Sanders, Craig 07/31/72 S/R Spo 3 1 3 1.94 32
[Lan] X Santiago, Jose 11/05/74 R/R Spo 2 4 1 3.14 32
Shannon, Bob 09/21/77 R/L FtM 1 1 2 3.25 26
Soto, Dan 01/21/74 R/R Spo 0 3 0 5.06 10
Steed, Sam 02/28/69 L/L Spr 2 0 0 2.45 14
[Lan] Thorn, Todd 11/04/76 L/L FtM 4 2 0 3.23 58
Towns, Ryan 06/26/72 R/R Spr 0 1 0 5.58 31
Wil 1 0 1 5.63 8
Upchurch, Wayne 03/15/72 R/R Let 1 0 0 5.60 39
Spo 1 1 0 6.39 7
Spr 2 3 1 4.25 13
[Lan] [Sp] X Villareal, Modesto 10/29/74 R/R Spo 8 2 0 2.90 57
[Lan] [Sp] Wallace, Jeff 04/12/76 L/L FtM 5 3 1 1.23 1
X Williamson, Jeremy 08/19/74 L/L Spo 3 1 0 1.43 35
Winders, Brian 09/21/72 R/R Spo 0 1 0 30.00 2
Winkle, Ken 01/08/72 R/R Spr 1 1 0 9.49 8
Wil 1 1 1 10.54 14


Catchers
Name Birthdate B/T Team Pos HR Runs RBI Avg OBP SLG
Bales, Taylor 09/25/73 R/R FtM C 0 2 0 .000 .263 .000
Burgos, Carlos 06/13/72 R/R Spr C/1B 0 8 8 .181 .277 .208
Delaney, Sean 05/22/70 R/R Spr C 5 24 22 .298 .376 .441
[Lan] X Hallmark, Patrick 12/31/73 R/R Spo C(1B) 4 36 25 .304 .344 .405
Paulin, Randy 09/01/71 R/R Spo C/1B 3 14 22 .204 .267 .283
[Sp] Ramos, Jeff 04/14/75 L/R Spr C 4 14 20 .219 .282 .427
FtM C/1B 3 10 7 .227 .306 .400
[Lan] X Robles, Juan 03/17/72 R/R Spo C 0 0 0 .000 .100 .000
FtM C 0 9 7 .162 .250 .203
[Lan] [Sp] X Treanor, Matt 03/03/76 R/R Spr C 3 17 19 .185 .269 .275
Welch, Coby 09/06/73 R/R Spr C 0 3 1 .171 .275 .171
FtM C(1B) 0 7 9 .279 .326 .326

Infielders
First Basemen
Name Birthdate B/T Team Pos HR Runs RBI Avg OBP SLG
[Lan] [Sp] X Blosser, Doug 10/01/76 L/R FtM 1B 7 18 33 .255 .378 .460
[Lan] [Sp] Coffee, Gary 03/13/75 R/R FtM 1B(OF) 11 30 45 .328 .415 .582
Mendoza, Francisco 10/04/72 R/R Spr 1/3 11 38 49 .253 .307 .425
[Wil] Montilla, Julio 06/09/73 S/R FtM 1B/3B(IF) 0 6 3 .239 .357 .239
Wil 1B/3B 0 0 1 .222 .323 .222
[Wil] X Smith, Matt 06/02/76 L/L Spr 1B 6 49 46 .226 .269 .318
Vida, James 09/13/70 L/L Spo 1B(C) 4 38 39 .323 .367 .416
Second Basemen
Name Birthdate B/T Team Pos HR Runs RBI Avg OBP SLG
[Lan] [Sp] Febles, Carlos 05/24/76 R/R FtM 2B 3 40 20 .282 .381 .452
Hansen, Jed 08/19/72 R/R Spr 2B 9 86 50 .258 .384 .423
Nations, Joel 07/27/72 R/R Spo 2B 0 15 16 .214 .317 .271
X Sparks, Rodney 11/07/71 R/R Spr 2B/SS/3B 1 11 7 .219 .279 .292
Wit 2B 0 0 0 .000 .000 .000
Third Basemen
Name Birthdate B/T Team Pos HR Runs RBI Avg OBP SLG
[Lan] [Sp] X Cepeda, Jose 08/01/74 R/R FtM 3B/SS/2B 0 32 21 .348 .394 .422
[Wil] McNally, Sean 12/14/72 R/R Spr 3B 12 60 79 .271 .328 .438
Montas, Ricardo 03/09/77 R/R FtM 3B/SS/2B 1 2 3 .071 .188 .179
Pinoni, Scott 03/28/73 R/R Spo 1B 0 4 4 .184 .295 .237
Vis 3B 14 44 45 .320 .406 .556
Roland, Will 10/23/73 R/R Spo 3B 4 26 30 .218 .295 .332
Shortstops
Name Birthdate B/T Team Pos HR Runs RBI Avg OBP SLG
[Lan] [Sp] Escandon, Emiliano 11/06/74 S/R Spo SS/3B 1 7 12 .318 .412 .455
X Longueira, Tony 09/24/74 R/R FtM SS/2B/3B 1 12 13 .242 .308 .326
[Lan] [Sp] X Melito, Mark 02/04/72 R/R Spo SS 3 24 20 .250 .353 .340
[Wil] Prieto, Alejandro 06/19/76 S/R Spr SS 2 61 44 .251 .322 .299
Radcliff, Vic 09/23/76 R/R FtM SS/3B(OF) 4 25 15 .260 .357 .455

Outfielders
Name Birthdate B/T Team Pos HR Runs RBI Avg OBP SLG
[Lan] [Sp] Beltran, Carlos 04/24/77 S/R FtM OF 0 29 23 .278 .332 .328
Brandon, Jelari 03/21/74 R/R Spr OF 3 32 37 .243 .344 .343
[Wil] Cedeno, Eduardo 08/02/72 R/R Spr OF/SS/2B/3B 7 30 27 .224 .286 .376
Dasher, Melvin 09/09/76 R/R FtM OF 1 3 5 .200 .222 .343
[Lan] Finnieston, Adam 10/11/72 R/R Spo OF 0 4 4 .237 .268 .237
Frazier, Ty 10/26/74 R/R Spo OF 0 15 9 .170 .252 .190
Kortmeyer, Scott 11/06/73 R/R Spo OF 0 6 2 .141 .230 .172
X Lebron, Juan 06/07/77 R/R FtM OF 2 17 13 .177 .233 .279
X Lewis, Dwayne 05/18/73 L/R Let 2B/SS/OF 0 8 8 .255 .444 .404
Spo OF/2B/SS 1 24 8 .208 .352 .255
Mendez, Rodolfo 08/22/74 R/R Spr OF 10 70 72 .276 .333 .454
Miranda, Tony 05/23/73 R/R Spo OF 2 53 22 .271 .353 .357
Moreno, Victor 09/07/75 R/R Let 3B/OF 4 25 24 .280 .367 .459
Spo OF/1B 0 3 0 .167 .259 .208
Oglesby, Luke 06/27/71 L/R Spr OF 2 27 6 .197 .329 .246
Wil OF 0 18 1 .200 .262 .200
Pitts, Shedrick 03/13/76 S/R FtM OF 2 25 6 .253 .368 .342
Price, Christopher 08/28/72 R/R Spr OF 3 22 14 .264 .362 .377
[Lan] [Sp] X Quinn, Mark 05/21/74 R/R Spo OF/3B 6 28 37 .284 .357 .494
[Lan] X Rocha, Juan 09/08/73 R/R Spr OF 10 33 41 .233 .281 .414
[Lan] [Sp] Schafer, Brett 07/03/73 R/R Spo OF/2B/3B 1 23 19 .195 .328 .244
Stafford, Kimani 06/17/76 R/R FtM OF(2B) 0 13 4 .164 .291 .209
X Tillero, Adrian 04/26/78 R/R FtM OF 1 14 11 .252 .306 .320
X Walls, Eric 09/13/72 L/L Spr OF 2 53 21 .227 .274 .301
Weathersby, Leon 05/13/75 R/R Spo OF 1 13 12 .229 .305 .339

This entry was posted in Joel's Lugnuts Notes and tagged , , . Bookmark the permalink.

One Response to Lugnuts Notes: 1996 Lansing Prospects

  1. joel says:

    While this page was originally posted on February 5, it was updated regularly to reflect improved information (thus the “Reality Checks”).

    The mention of Hallmark is an acknowledgment that I’d been hoping Pat would be assigned to Lansing, something earlier versions of the page had made clear.

    This is the final version, which was dated April 5.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.