<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a dabbler&#039;s journal</title>
	<atom:link href="http://dabblersjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dabblersjournal.com</link>
	<description>prone to enthusiasms....</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Town Called Immaculate by Peter Anthony: a review</title>
		<link>http://dabblersjournal.com/2012/02/02/a-town-called-immaculate-by-peter-anthony-a-review/</link>
		<comments>http://dabblersjournal.com/2012/02/02/a-town-called-immaculate-by-peter-anthony-a-review/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:46:10 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Bookworm Alley]]></category>

		<guid isPermaLink="false">http://dabblersjournal.com/?p=1940</guid>
		<description><![CDATA[<p>I raise this question because <cite>A Town Called Immaculate</cite> is certainly worth reading. It features a dozen well-drawn characters, a conflicted setting, and a monster Christmas storm which conspire to create a family crisis. It's a well-plotted novel which mixes strong characterization, building tension, and some surprisingly physical humor to bring everything to a boil. There are oddly-paired couples, an ex-POW, some wonderful memories, and a delightful youngster in the mix. All in all it's a convincing and intriguing portrait of a small town's quirks, and a family's love. <em>Highly recommended</em>.</p>]]></description>
		<wfw:commentRss>http://dabblersjournal.com/2012/02/02/a-town-called-immaculate-by-peter-anthony-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Extra 2% by Jonah Keri: a review</title>
		<link>http://dabblersjournal.com/2012/01/30/the-extra-2-by-jonah-keri-a-review/</link>
		<comments>http://dabblersjournal.com/2012/01/30/the-extra-2-by-jonah-keri-a-review/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:03:08 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Baseball CrankSpace]]></category>
		<category><![CDATA[Bookworm Alley]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://dabblersjournal.com/?p=1922</guid>
		<description><![CDATA[The Extra 2% is a well-researched account of the turnaround in the (Devil) Rays fortunes when the current management team took over. It&#8217;s largely focused on baseball operations VP Andrew Friedman (essentially the GM), team president Matt Silverman, and owner Stuart Sternberg, all of whom have finance backgrounds. There&#8217;s also a lot about team manager [...]]]></description>
		<wfw:commentRss>http://dabblersjournal.com/2012/01/30/the-extra-2-by-jonah-keri-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Baseball Analyst Issue 2: a review</title>
		<link>http://dabblersjournal.com/2012/01/21/the-baseball-analyst-issue-2/</link>
		<comments>http://dabblersjournal.com/2012/01/21/the-baseball-analyst-issue-2/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:49:55 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Baseball CrankSpace]]></category>
		<category><![CDATA[Bookworm Alley]]></category>
		<category><![CDATA[baseball analyst]]></category>

		<guid isPermaLink="false">http://dabblersjournal.com/?p=1906</guid>
		<description><![CDATA[<p>Once again, these offerings demonstrate an enormous amount of data collection and number crunching, long before Retrosheet and Baseball Reference. (Bill James comments on that in the introduction.) All in all, a useful outing, but flawed.</p>]]></description>
		<wfw:commentRss>http://dabblersjournal.com/2012/01/21/the-baseball-analyst-issue-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Baseball Research Journal 1976: a review</title>
		<link>http://dabblersjournal.com/2012/01/21/baseball-research-journal-1976-a-review/</link>
		<comments>http://dabblersjournal.com/2012/01/21/baseball-research-journal-1976-a-review/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:06:47 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Baseball CrankSpace]]></category>
		<category><![CDATA[Bookworm Alley]]></category>
		<category><![CDATA[baseball research journal]]></category>

		<guid isPermaLink="false">http://dabblersjournal.com/?p=1897</guid>
		<description><![CDATA[<p>The best piece is Eugene Murdock's profile/interview of 96-year-old Paddy Livingston, at that time the oldest living major leaguer. What makes the piece more than a reminiscence is Paddy's attitude about the game; all things considered, he preferred to be home in Philadelphia. Not many journeyman players sit out entire seasons because they didn't like the contract.</p>]]></description>
		<wfw:commentRss>http://dabblersjournal.com/2012/01/21/baseball-research-journal-1976-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop SOPA and PIPA</title>
		<link>http://dabblersjournal.com/2012/01/18/stop-sopa/</link>
		<comments>http://dabblersjournal.com/2012/01/18/stop-sopa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:06:07 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Politickin']]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://dabblersjournal.com/?p=1880</guid>
		<description><![CDATA[<p>I'm talking to you, Carl Levin. And you, Debbie Stabenow. Tim Walberg, too.</p>]]></description>
		<wfw:commentRss>http://dabblersjournal.com/2012/01/18/stop-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Exposure by Bryan Peterson: a review</title>
		<link>http://dabblersjournal.com/2012/01/18/understanding-exposure-by-bryan-peterson-a-review/</link>
		<comments>http://dabblersjournal.com/2012/01/18/understanding-exposure-by-bryan-peterson-a-review/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:41:44 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Bookworm Alley]]></category>
		<category><![CDATA[Picture Show]]></category>
		<category><![CDATA[camera]]></category>

		<guid isPermaLink="false">http://dabblersjournal.com/?p=1871</guid>
		<description><![CDATA[<p>This is not exactly a beginner's book. The expected reader has some familiarity with photography and wants to better understand and master their camera. Advanced users may find the book useful as a review, and may find a tip or two they'd not previously seen, but may find some of the explanations annoying. That's OK, as they're not the intended audience.</p>]]></description>
		<wfw:commentRss>http://dabblersjournal.com/2012/01/18/understanding-exposure-by-bryan-peterson-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computing in the Middle Ages by Severo Ornstein: a review</title>
		<link>http://dabblersjournal.com/2012/01/07/computing-in-the-middle-ages-by-severo-ornstein-a-review/</link>
		<comments>http://dabblersjournal.com/2012/01/07/computing-in-the-middle-ages-by-severo-ornstein-a-review/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:12:11 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Bookworm Alley]]></category>
		<category><![CDATA[Semi-Geekery]]></category>
		<category><![CDATA[computing history]]></category>

		<guid isPermaLink="false">http://dabblersjournal.com/?p=1821</guid>
		<description><![CDATA[<p>The author was involved in computing from the mid-fifties to the early eighties, and played fairly important roles in the SAGE, TX-2, and Linc projects, all of which are key to understanding how computing developed. He also was heavily involved in BBN's pioneering Arpanet efforts, and moved on to Xerox PARC in its prime, where he helped design the first laser printer. So he had a first-hand view of the development of electronic computing in the period between the pioneering efforts and the beginnings of microcomputing. This is a different, quite personal, account of what his computing projects were like, and his assessment of the issues as they looked to the participants during the period.</p>]]></description>
		<wfw:commentRss>http://dabblersjournal.com/2012/01/07/computing-in-the-middle-ages-by-severo-ornstein-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Baseball Analyst Issue 1: a review</title>
		<link>http://dabblersjournal.com/2011/12/31/the-baseball-analyst-issue-1-a-review/</link>
		<comments>http://dabblersjournal.com/2011/12/31/the-baseball-analyst-issue-1-a-review/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:17:38 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Baseball CrankSpace]]></category>
		<category><![CDATA[Bookworm Alley]]></category>
		<category><![CDATA[baseball analyst]]></category>
		<category><![CDATA[sabermetrics]]></category>

		<guid isPermaLink="false">http://dabblersjournal.com/?p=1565</guid>
		<description><![CDATA[<p>Bill James published 40 quarterly issues of a newsletter called <cite>The Baseball Analyst</cite> beginning in June of 1982. His idea was to "provide a place where people who have research they want to do can find a place to print it." The first edition contained five articles, and was apparently edited by James:</p>]]></description>
		<wfw:commentRss>http://dabblersjournal.com/2011/12/31/the-baseball-analyst-issue-1-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1987 Elias Baseball Analyst by Seymour Siwoff, Steve Hirdt, &amp; Peter Hirdt: a review</title>
		<link>http://dabblersjournal.com/2011/12/31/the-1987-elias-baseball-analyst-by-seymour-siwoff-steve-hirdt-peter-hirdt-a-review/</link>
		<comments>http://dabblersjournal.com/2011/12/31/the-1987-elias-baseball-analyst-by-seymour-siwoff-steve-hirdt-peter-hirdt-a-review/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:31:06 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Baseball CrankSpace]]></category>
		<category><![CDATA[Bookworm Alley]]></category>
		<category><![CDATA[elias analyst]]></category>
		<category><![CDATA[sabermetrics]]></category>

		<guid isPermaLink="false">http://dabblersjournal.com/?p=1560</guid>
		<description><![CDATA[<p>The best piece of research in the book is the Cleveland essay, where they discover that teams who win from far behind (rallies of five or more runs) are fairly likely to win the next game they play, but virtually certain to lose the fifth game after the comeback win. They offer, and dismiss, the pitching rotation as an explanation. <em></em>This just screams for a followup study; I don't know that it's ever been done.</p>]]></description>
		<wfw:commentRss>http://dabblersjournal.com/2011/12/31/the-1987-elias-baseball-analyst-by-seymour-siwoff-steve-hirdt-peter-hirdt-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Cromwell by J. Patrick Coby: a review</title>
		<link>http://dabblersjournal.com/2011/12/24/thomas-cromwell-by-j-patrick-coby-a-review/</link>
		<comments>http://dabblersjournal.com/2011/12/24/thomas-cromwell-by-j-patrick-coby-a-review/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:12:26 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Bookworm Alley]]></category>
		<category><![CDATA[biography]]></category>

		<guid isPermaLink="false">http://dabblersjournal.com/?p=1541</guid>
		<description><![CDATA[<p>This book's subtitle is "Machiavellian Statecraft and the English Reformation," which pretty much sums up the author's argument. It's an adequate overview of Cromwell's life and accomplishments, and does a satisfactory job of presenting alternative interpretations where the facts and interpretations are contested. Be aware that the author's a political scientist; this book is much more about Cromwell's politics than a proper biography. If that's what you're looking for, this book will fit your purpose.</p>]]></description>
		<wfw:commentRss>http://dabblersjournal.com/2011/12/24/thomas-cromwell-by-j-patrick-coby-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

